| Date | Price (cents/litre) | |
|---|---|---|
| in July 1997 | Sydney | Newcastle/CC |
| 1 | 72.5 | 74.7 |
| 2 | 72.6 | 74.2 |
| 3 | 71.7 | 73.8 |
| 4 | 73.1 | 73.6 |
| 7 | 70.5 | 73.3 |
| 8 | 73.1 | 73.1 |
| 9 | 71.8 | 75.5 |
| 10 | 70.9 | 76.6 |
| 11 | 70.8 | 76.3 |
| 14 | 70.1 | 75.9 |
| 15 | 72.6 | 75.6 |
| 16 | 71.6 | 75.1 |
| 17 | 70.5 | 74.4 |
| 18 | 70.2 | 73.7 |
| 21 | 71.0 | 73.0 |
| 22 | 73.1 | 72.6 |
| 23 | 71.9 | 72.1 |
| 24 | 71.3 | 75.3 |
| 25 | 72.8 | 76.0 |
| 28 | 71.3 | 72.8 |
| 29 | 72.7 | 72.1 |
| 30 | 71.3 | 72.1 |
| 31 | 70.5 | 72.0 |
Here are the data as an Excel file. Note that the Newcastle/CC prices are both higher and more variable than the Sydney prices.
| ... Previous page | Next page ... |